Tithi
Krishna Shashtiuntil 16:57 DAILY PANCHANG
Saturday, 31 October 2026
New Delhi, Delhi, India · Asia/Kolkata · Saturday
☉ Sunrise 06:32
☾ Sunset 17:37
✦ ephemeris sun times
Nakshatra
Ardrauntil 07:12Yoga
Siddhauntil 17:31Karana
Vanijauntil 16:57EPHEMERIS TIMELINE
Element transitions through the day
Each value begins at sunrise; “until” times are resolved from real Swiss Ephemeris longitudes.
| Tithi | Krishna Shashti until 16:57Krishna Saptami ongoing |
|---|---|
| Moon Nakshatra | Ardra until 07:12Punarvasu until 05:39 +1dPushya ongoing |
| Yoga | Siddha until 17:31Sadhya ongoing |
| Karana | Vanija until 16:57Vishti until 03:52 +1dBava ongoing |
| Moon Rashi | Moon in Gemini until 00:00 +1dMoon in Cancer ongoing |
| Sun Rashi | Sun in Libra ongoing |
Rahu Kaal
09:18 – 10:41 3rd eighth of the dayYamaganda
13:27 – 14:50 6th eighth of the dayGulika Kaal
06:32 – 07:55 1st eighth of the dayAbhijit Muhurta
11:40 – 12:28 Solar noon ± 24 minutes; considered auspicious except on Wednesdays.CHOGHADIYA
Day · sunrise to sunset
| Choghadiya | Nature | From | To |
|---|---|---|---|
| Kaal | Inauspicious | 06:32 | 07:55 |
| Shubh | Auspicious | 07:55 | 09:18 |
| Rog | Inauspicious | 09:18 | 10:41 |
| Udveg | Inauspicious | 10:41 | 12:04 |
| Char | Neutral | 12:04 | 13:27 |
| Labh | Auspicious | 13:27 | 14:50 |
| Amrit | Auspicious | 14:50 | 16:14 |
| Kaal | Inauspicious | 16:14 | 17:37 |
CHOGHADIYA
Night · sunset to sunrise
| Choghadiya | Nature | From | To |
|---|---|---|---|
| Labh | Auspicious | 17:37 | 19:14 |
| Udveg | Inauspicious | 19:14 | 20:50 |
| Shubh | Auspicious | 20:50 | 22:27 |
| Amrit | Auspicious | 22:27 | 00:04 |
| Char | Neutral | 00:04 | 01:41 |
| Rog | Inauspicious | 01:41 | 03:18 |
| Kaal | Inauspicious | 03:18 | 04:55 |
| Labh | Auspicious | 04:55 | 06:32 |
HORA
Planetary hours from sunrise
Saturday is ruled by Saturn — the first hora belongs to the day lord.
| # | Lord | From | To |
|---|---|---|---|
| 1 | Saturn | 06:32 | 07:32 |
| 2 | Jupiter | 07:32 | 08:32 |
| 3 | Mars | 08:32 | 09:32 |
| 4 | Sun | 09:32 | 10:32 |
| 5 | Venus | 10:32 | 11:32 |
| 6 | Mercury | 11:32 | 12:32 |
| 7 | Moon | 12:32 | 13:32 |
| 8 | Saturn | 13:32 | 14:32 |
| 9 | Jupiter | 14:32 | 15:32 |
| 10 | Mars | 15:32 | 16:32 |
| 11 | Sun | 16:32 | 17:32 |
| 12 | Venus | 17:32 | 18:32 |
| 13 | Mercury | 18:32 | 19:32 |
| 14 | Moon | 19:32 | 20:32 |
| 15 | Saturn | 20:32 | 21:32 |
| 16 | Jupiter | 21:32 | 22:32 |
| 17 | Mars | 22:32 | 23:32 |
| 18 | Sun | 23:32 | 00:32 |
| 19 | Venus | 00:32 | 01:32 |
| 20 | Mercury | 01:32 | 02:32 |
| 21 | Moon | 02:32 | 03:32 |
| 22 | Saturn | 03:32 | 04:32 |
| 23 | Jupiter | 04:32 | 05:32 |
| 24 | Mars | 05:32 | 06:32 |
Swiss Ephemeris (sweph 2.10.3-8; Swiss Ephemeris files; LAHIRI ayanamsa; true node)